HJ-WR-SS180 uses high-quality CREE/OSRAM LED chips, the beam angle is available in 120°.Excellent heat dissipation design, maximum power optional 60W.
HJ-WR-SS180L uses high-quality CREE/OSRAM LED chips and refractive lenses, the beam angle is available in 15°/30°/45°/60°. Maximum power optional 35W.
HJ-WR-SS180, HJ-WR-SS180L detailed size.
Model | HJ-WR-SS180 | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 120° | |||
Controllers | HJ-0040W, HJ-0050W, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 18W | 35W | 60W | |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
12V,24V(AC,DC) |
|
RGB | √ | √ | x | |
RGBW | √ | √ | x | |
Body Material | SS316 | |||
Lens Material | PC | |||
Dimensions | Ф180 x 18 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 |
Model | HJ-WR-SS180L | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 15°/30°/45°/60° | |||
Controllers | HJ-0040W, HJ-0050W, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 18W | 25W | 35W | |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
12V,24V(AC,DC) |
|
RGB | √ | √ | √ | |
RGBW | √ | √ | x | |
Body Material | SS316 | |||
Lens Material | PC | |||
Dimensions | Ф180 x 18 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 |
Wall-mounted & recessed series light in concrete pool by surface mounted
Wall-mounted & recessed series light in concrete pool by recessed mounted