Uses high-quality EPISTAR LED chips, the beam angle is available in 120°.
Light size
Model | HJ-PE-SS105 | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0050, HJ-0050W, HJ-0-10V | |||
White(WW/NW/PW) |
√ | |||
Power | 9W | |||
Voltage | 12V(DC) |
|||
RGB | √ | |||
RGBW | x | |||
Body Material | SS304/316 | |||
Lens Material | No lens | |||
Dimensions | Ф105 x 45 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 |
Model | HJ-PE-SS105FC | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0050, HJ-0050W, HJ-0-10V | |||
White(WW/NW/PW) |
√ | |||
Power | 9W | |||
Voltage | 12V(DC) |
|||
RGB | √ | |||
RGBW | x | |||
Body Material | SS304/316 | |||
Lens Material | No lens | |||
Dimensions | Ф105 x 45 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 |
Installation method of reflector in fiberglass pool
Installation method of reflector in concrete pool one
Installation method of reflector in concrete pool two