Uses high-quality EPISTAR LED chips, the beam angle is available in 120°.
Light size
Model | HJ-PE-PC95 | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0050, HJ-0050W, HJ-0-10V | |||
White(WW/NW/PW) |
√ | |||
Power | 6W | |||
Voltage | 12V(DC) |
|||
RGB | √ | |||
RGBW | x | |||
Body Material | ABS+UV | |||
Lens Material | PC | |||
Dimensions | Ф95 x 48mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Model | HJ-PE-PC95FC | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0050, HJ-0050W, HJ-0-10V | |||
White(WW/NW/PW) |
√ | |||
Power | 6W | |||
Voltage | 12V(DC) |
|||
RGB | √ | |||
RGBW | x | |||
Body Material | ABS+UV | |||
Lens Material | PC | |||
Dimensions | Ф95 x 48mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Installation method of reflector in fiberglass pool
Installation method of reflector in concrete pool one
Installation method of reflector in concrete pool two