HJ-FC-PC95H uses high-quality CREE/OSRAM LED chips and refractive lenses, the beam angle is available in 45°.
HJ-FC-PC95S uses high-quality EPISTER LED chips, the beam angle is available in 120°.
Light size
Model | HJ-FC-PC95H-2 | |||
---|---|---|---|---|
Applicable Scene | Fiberglass Pool | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 45° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V | |||
White(WW/NW/PW) |
√ | |||
Power | 6W | |||
Voltage | 12V,24V(AC,DC) |
|||
RGB | √ | |||
RGBW | √ | |||
Body Material | ABS+UV | |||
Lens Material | PC | |||
Dimensions | Ф95 x92mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Model | HJ-FC-PC95S-2 | |||
---|---|---|---|---|
Applicable Scene | Fiberglass Pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V | |||
White(WW/NW/PW) |
√ | |||
Power | 5W | |||
Voltage | 12V,24V(AC,DC) |
|||
RGB | √ | |||
RGBW | √ | |||
Body Material | ABS+UV | |||
Lens Material | PC | |||
Dimensions | Ф95 x92mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Installation method in fiberglass pool one
Installation method in fiberglass pool two
Installation method in fiberglass & vinyl liner pool
Installation method in concrete pool one
Installation method in concrete pool two