Uses high-quality COB EPISTAR LED chips, the beam angle is available in 120°.
Detailed size.
Model | HJ-PE-PC62 | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | COB EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0050W, HJ-0-10V | |||
White(WW/NW/PW) |
√ | |||
Power | 5W | |||
Voltage | 12V(DC) |
|||
RGB | √ | |||
RGBW | x | |||
Body Material | ABS+UV | |||
Lens Material | PC | |||
Dimensions | Ф62 x 20 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Model | HJ-PE-PC62FC | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | COB EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0050W, HJ-0-10V | |||
White(WW/NW/PW) |
√ | |||
Power | 5W | |||
Voltage | 12V(DC) |
|||
RGB | √ | |||
RGBW | x | |||
Body Material | ABS+UV | |||
Lens Material | PC | |||
Dimensions | Ф62 x 20 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Installation method of reflector in fiberglass pool
Installation method of reflector in concrete pool one
Installation method of reflector in concrete pool two