HJ-WM-SS300S, HJ-WM-SS300H are equipped with anti-glare lenses, the light is not glare.
HJ-WM-SS300H uses high-quality CREE/OSRAM LED chips, the beam angle is 45°.
HJ-WM-SS300S uses high-quality EPISTAR LED chips, the beam angle is available in 120°.
HJ-WM-SS300S,HJ-WM-SS300H detailed size.
Model | HJ-WR-SS300H | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 45° | |||
Controllers | HJ-0040W, HJ-0050W, HJ-0010, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | 18W | 25W | 35W |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
12V,24V(AC,DC) |
12V,24V(AC,DC) |
RGB | √ | √ | √ | √ |
RGBW | x | √ | √x | x |
Body Material | SS304/316 | |||
Lens Material | Anti-glare PC | |||
Dimensions | Ф300 x 70mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Model | HJ-WM-SS300S | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0040W, HJ-0050W, HJ-0010, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | 18W | 25W | 35W |
Voltage | 12,24V(AC,DC) |
12,24V(AC,DC) |
12,24V(AC,DC) |
12,24V(AC,DC) |
RGB | √ | √ | √ | √ |
RGBW | x | √ | x | x |
Body Material | SS304/316 | |||
Lens Material | Anti-glare PC | |||
Dimensions | Ф300 x 70mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Surface mounted light in concrete pool one
Surface mounted light in concrete pool two
Wall-mounted light in vinyl liner pool
Wall-mounted light in vinyl liner & fiberglass pool
Wall-mounted light in fiberglass pool