HJ-WM-SS-298H uses high-quality CREE/OSRAM LED chips and refractive lenses, thebeam angle is available in 30°, 45°, 60°.
HJ-WM-SS-298S uses high-quality EPISTAR LED chips, the beam angle is available in 120°.
HJ-WM-SS-298S,HJ-WM-SS-298H detailed size.
Model | HJ-WM-SS298H | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 30°/45°/60° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0010, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | 18W | 25W | 35W |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC)12V |
24V(AC,DC) |
12V,24V(AC,DC) |
RGB | √ | √ | √ | √ |
RGBW | x | x | x | x |
Body Material | SS304/316 | |||
Lens Material | PC | |||
Dimensions | Ф298 x 45 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Model | HJ-WM-SS298S | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0010, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 18W | 25W | 35W | |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
12V,24V(AC,DC) |
|
RGB | √ | √ | √ | |
RGBW | √ | x | x | |
Body Material | SS304/316 | |||
Lens Material | PC | |||
Dimensions | Ф298 x 45 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Surface mounted light in concrete pool one
Surface mounted light in concrete pool two
Wall-mounted light in vinyl liner pool
Wall-mounted light in vinyl liner & fiberglass pool
Wall-mounted light in fiberglass pool