HJ-WM-PC295, HJ-WM-PC295V uses high-quality COB EPISTAR LED chips, the beam angle is available in 120°. With anti-glare lens, the light is not glare.
HJ-WM-PC295, HJ-WM-PC295V detailed size.
Model | HJ-WM-PC295 | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0010, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | 18W | 25W | 35W |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC)12V |
24V(AC,DC) |
12V,24V(AC,DC) |
RGB | √ | √ | √ | √ |
RGBW | x | √ | x | x |
Body Material | ABS+UV | |||
Lens Material | Anti-glare PC | |||
Dimensions | Ф295x 70 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Model | HJ-WM-PC295V | |||
---|---|---|---|---|
Applicable Scene | Vinyl Liner Pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0010, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | 18W | 25W | 35W |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC)12V |
24V(AC,DC) |
12V,24V(AC,DC) |
RGB | √ | √ | √ | √ |
RGBW | x | √ | x | x |
Body Material | ABS+UV | |||
Lens Material | Anti-glare PC | |||
Dimensions | Ф295x 70 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Surface mounted light in concrete pool one
Surface mounted light in concrete pool two
Wall-mounted light in vinyl liner pool
Wall-mounted light in vinyl liner & fiberglass pool
Wall-mounted light in fiberglass pool