HJ-WM-SS290, HJ-WM-SS290V, HJ-WM-SS290FG, HJ-WM-SS290FGV uses high-quality EPISTAR LED chips, the beam angle is available in 120°.
HJ-WM-SS290, HJ-WM-SS290V, HJ-WM-SS290FG, HJ-WM-SS290FGV detailed size.
Model | HJ-WM-SS290 | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
White(WW/NW/PW) |
√ | |||
Power | 18W | 25W | 35W | |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
12V,24V(AC,DC) |
|
RGB | √ | √ | √ | |
RGBW | √ | √ | √ | |
Body Material | SS304/316 | |||
Cover Material | PC | |||
Dimensions | Ф290x 34 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 | |||
MOQ | 1 | |||
Warranty Period | 2 years |
Model | HJ-WM-SS290V | |||
---|---|---|---|---|
Applicable Scene | Vinyl Liner Pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
White(WW/NW/PW) |
√ | |||
Power | 18W | 25W | 35W | |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
12V,24V(AC,DC) |
|
RGB | √ | √ | √ | |
RGBW | √ | √ | √ | |
Body Material | SS304/316 | |||
Cover Material | PC | |||
Dimensions | Ф290x 34 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 | |||
MOQ | 1 | |||
Warranty Period | 2 years |
Model | HJ-WM-SS290FG | |||
---|---|---|---|---|
Applicable Scene | Fiberglass Pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
White(WW/NW/PW) |
√ | |||
Power | 18W | 25W | 35W | |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
12V,24V(AC,DC) |
|
RGB | √ | √ | √ | |
RGBW | √ | √ | √ | |
Body Material | SS304/316 | |||
Cover Material | PC | |||
Dimensions | Ф290x 34 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 | |||
MOQ | 1 | |||
Warranty Period | 2 years |
Model | HJ-WM-SS290FGV | |||
---|---|---|---|---|
Applicable Scene | Fiberglass Pool, Vinyl Liner Pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
White(WW/NW/PW) |
√ | |||
Power | 18W | 25W | 35W | |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
12V,24V(AC,DC) |
|
RGB | √ | √ | √ | |
RGBW | √ | √ | √ | |
Body Material | SS304/316 | |||
Cover Material | PC | |||
Dimensions | Ф290x 34 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 | |||
MOQ | 1 | |||
Warranty Period | 2 years |