HJ-RC-SS280, HJ-RV-SS280 uses high-quality CREE/OSRAM LED chips and refractive lenses, the beam angle is available in 15°, 30°, 45°, 15×50°.
Light size
Model | HJ-RC-SS280 | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 15°/30°/45°/15x50° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 25W | 35W | 50W | 80W |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC)12V |
24V(AC,DC) |
12V,24V(AC,DC) |
RGB | √ | √ | x | x |
RGBW | x | √ | x | x |
Body Material | SS316 | |||
Lens Material | 8mm think tempered glass | |||
Dimensions | Ф280 x 60 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Model | HJ-RV-SS280 | |||
---|---|---|---|---|
Applicable Scene | Vinyl Liner Pool | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 15°/30°/45°/15x50° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 25W | 35W | 50W | 80W |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC)12V |
24V(AC,DC) |
12V,24V(AC,DC) |
RGB | √ | √ | x | x |
RGBW | x | √ | x | x |
Body Material | SS316 | |||
Lens Material | 8mm think tempered glass | |||
Dimensions | Ф280 x 60 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Recessed light in concrete pool
Recessed light in vinyl liner pool
Recessed light in steel structure vinyl liner pool