HJ-RC-PC280, HJ-RV-PC280 uses high-quality EPISTAR LED chips, the beam angle is available in 120°. With anti-glare lens, the light is not glare.
Light size
Model | HJ-RC-PC280 | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 18W | 25W | 35W | 50W |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC)12V |
24V(AC,DC) |
12V,24V(AC,DC) |
RGB | √ | √ | √ | x |
RGBW | √ | √ | x | x |
Body Material | ABS+UV | |||
Lens Material | Anti-glare PC | |||
Dimensions | Ф280x 145 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Model | HJ-RV-PC280 | |||
---|---|---|---|---|
Applicable Scene | Vinyl Liner Pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 18W | 25W | 35W | 50W |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC)12V |
24V(AC,DC) |
12V,24V(AC,DC) |
RGB | √ | √ | √ | x |
RGBW | √ | √ | x | x |
Body Material | ABS+UV | |||
Lens Material | Anti-glare PC | |||
Dimensions | Ф280x 145 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Recessed light in concrete pool
Recessed light in vinyl liner pool
Recessed light in steel structure vinyl liner pool