HJ-RC-SS270H, HJ-RV-SS270H uses high-quality CREE/OSRAM LED chips and refractive lenses, the beam angle is available in 15°, 30°, 45°, 60°.
Light size
Model | HJ-RC-SS270H | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 15°/30°/45°/60° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 18W | 25W | 35W | |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
12V,24V(AC,DC) |
|
RGB | √ | √ | √ | |
RGBW | √ | x | x | |
Body Material | SS304/316 | |||
Lens Material | 8mm think tempered glass | |||
Dimensions | Ф270x 71 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Model | HJ-RV-SS270H | |||
---|---|---|---|---|
Applicable Scene | Vinyl Liner Pool | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 15°/30°/45°/60° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 18W | 25W | 35W | |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
12V,24V(AC,DC) |
|
RGB | √ | √ | √ | |
RGBW | √ | x | x | |
Body Material | SS304/316 | |||
Lens Material | 8mm think tempered glass | |||
Dimensions | Ф270x 71 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Recessed light in concrete pool
Recessed light in vinyl liner pool
Recessed light in steel structure vinyl liner pool