HJ-WM-PC220H, HJ-WM-PC220HFGV uses high-quality CREE/OSRAM LED chips and refractive lenses, the beam angle is available in 15°, 30°, 45°, 60°.
HJ-WM-PC220S, HJ-WM-PC220SFGV uses high-quality EPISTAR LED chips, the beam angle is available in 120°.
HJ-WM-PC220S, HJ-WM-PC220SFGV, HJ-WM-PC220H, HJ-WM-PC220HFGV detailed size.
Model | HJ-WM-PC220H | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 30°/45°/60° | |||
Controllers | HJ-0040W, HJ-0050W, HJ-0010, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | 18W | 25W | |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
12V,24V(AC,DC) |
|
RGB | √ | √ | √ | |
RGBW | x | √ | x | |
Body Material | ABS+UV | |||
Lens Material | PC | |||
Dimensions | Ф220 x 35 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 |
Model | HJ-WM-PC220HFGV | |||
---|---|---|---|---|
Applicable Scene | Fiberglass Pool, Vinyl Liner Pool | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 30°/45°/60° | |||
Controllers | HJ-0040W, HJ-0050W, HJ-0010, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | 18W | 25W | |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
12V,24V(AC,DC) |
|
RGB | √ | √ | √ | |
RGBW | x | √ | x | |
Body Material | ABS+UV | |||
Lens Material | PC | |||
Dimensions | Ф220 x 35 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 |
Model | HJ-WM-PC220S | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0040W, HJ-0050W, HJ-0010, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | 18W | ||
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
||
RGB | √ | √ | ||
RGBW | x | √ | ||
Body Material | ABS+UV | |||
Lens Material | PC | |||
Dimensions | Ф220 x 35 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 |
Model | HJ-WM-PC220SFGV | |||
---|---|---|---|---|
Applicable Scene | Fiberglass Pool, Vinyl Liner Pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0040W, HJ-0050W, HJ-0010, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | 18W | ||
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
||
RGB | √ | √ | ||
RGBW | x | √ | ||
Body Material | ABS+UV | |||
Lens Material | PC | |||
Dimensions | Ф220 x 35 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 |
Surface mounted light in concrete pool one
Surface mounted light in concrete pool two
Wall-mounted light in vinyl liner pool
Wall-mounted light in vinyl liner & fiberglass pool
Wall-mounted light in fiberglass pool