HJ-WM-SS200, HJ-WM-SS200V, HJ-WM-SS200FGV uses high-quality EPISTAR LED chips, the beam angle is available in 120°.
HJ-WM-SS200, HJ-WM-SS200V, HJ-WM-SS200FGV detailed size.
Model | HJ-WM-SS200 | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0010, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | 18W | ||
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
||
RGB | √ | √ | ||
RGBW | √ | x | ||
Body Material | SS304/316 | |||
Lens Material | PC | |||
Dimensions | Ф200 x 26 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 |
Model | HJ-WM-SS200V | |||
---|---|---|---|---|
Applicable Scene | Vinyl Liner Pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0010, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | 18W | ||
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
||
RGB | √ | √ | ||
RGBW | √ | x | ||
Body Material | SS304/316 | |||
Lens Material | PC | |||
Dimensions | Ф200 x 26 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 |
Model | HJ-WM-SS200FGV | |||
---|---|---|---|---|
Applicable Scene | Fiberglass Pool, Vinyl Liner Pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0010, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | 18W | ||
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
||
RGB | √ | √ | ||
RGBW | √ | x | ||
Body Material | SS304/316 | |||
Lens Material | PC | |||
Dimensions | Ф200 x 26 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 |
Surface mounted light in concrete pool one
Surface mounted light in concrete pool two
Wall-mounted light in vinyl liner pool
Wall-mounted light in vinyl liner & fiberglass pool
Wall-mounted light in fiberglass pool