HJ-WM-SS200, HJ-WM-SS200V, HJ-WM-SS200FGV uses high-quality EPISTAR LED chips, the beam angle is available in 120°.
HJ-WM-SS200, HJ-WM-SS200V, HJ-WM-SS200FGV detailed size.
Model | HJ-WM-SS200 | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | 18W | ||
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
||
RGB | √ | √ | ||
RGBW | √ | x | ||
Body Material | SS304/316 | |||
Cover Material | PC | |||
Dimensions | Ф200 x 31 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 | |||
MOQ | 1 | |||
Warranty Period | 2 years |
Model | HJ-WM-SS200V | |||
---|---|---|---|---|
Applicable Scene | Vinyl Liner Pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | 18W | ||
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
||
RGB | √ | √ | ||
RGBW | √ | x | ||
Body Material | SS304/316 | |||
Cover Material | PC | |||
Dimensions | Ф200 x 31 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 | |||
MOQ | 1 | |||
Warranty Period | 2 years |
Model | HJ-WM-SS200FGV | |||
---|---|---|---|---|
Applicable Scene | Fiberglass Pool, Vinyl Liner Pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | 18W | ||
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
||
RGB | √ | √ | ||
RGBW | √ | x | ||
Body Material | SS304/316 | |||
Cover Material | PC | |||
Dimensions | Ф200 x 31 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 | |||
MOQ | 1 | |||
Warranty Period | 2 years |