HJ-RC-SS195H, HJ-RV-SS195H uses high-quality CREE/OSRAM LED chips and refractive lenses, the beam angle is available in 15°, 30°, 45°, 60°.
HJ-RC-SS195S, HJ-RV-SS195S uses high-quality EPISTAR LED chips, the beam angle is available in 100°.
Light size
Model | HJ-RC-SS195S | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 100° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 10W | |||
Voltage | 12V,24V(AC,DC) |
|||
RGB | √ | |||
RGBW | x | |||
Body Material | SS304/316 | |||
Lens Material | 6mm think tempered glass | |||
Dimensions | Ф195 x 56 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Model | HJ-RV-SS195S | |||
---|---|---|---|---|
Applicable Scene | Vinyl Liner Pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 100° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 10W | |||
Voltage | 12V,24V(AC,DC) |
|||
RGB | √ | |||
RGBW | x | |||
Body Material | SS304/316 | |||
Lens Material | 6mm think tempered glass | |||
Dimensions | Ф195 x 56 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Model | HJ-RC-SS195H | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 15°/30°/45°/60° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 9W | 18W | ||
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
||
RGB | √ | √ | ||
RGBW | √ | x | ||
Body Material | SS304/316 | |||
Lens Material | 6mm think tempered glass | |||
Dimensions | Ф195 x 56 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Model | HJ-RV-SS195H | |||
---|---|---|---|---|
Applicable Scene | Vinyl Liner Pool | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 15°/30°/45°/60° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 9W | 18W | ||
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
||
RGB | √ | √ | ||
RGBW | √ | x | ||
Body Material | SS304/316 | |||
Lens Material | 6mm think tempered glass | |||
Dimensions | Ф195 x 56 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |