HJ-RC-PC195, HJ-RC-PC195SS uses high-quality CREE/OSRAM LED chips and refractive lenses, the beam angle is available in 15°/30°/45°/60°. The frame of HJ-RC-PC195 is made of ABS+UV, the frame of HJ-RC-PC195SS is made of stainless steel.
Light size
Model | HJ-RC-PC195 | |||
---|---|---|---|---|
Applicable Scene | Concrete pool, Spa | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 15°/30°/45°/60° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | |||
Voltage | 12V,24V(AC,DC) |
|||
RGB | √ | |||
RGBW | x | |||
Body Material | ABS+UV | |||
Lens Material | PC | |||
Dimensions | Ф195 x 43 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Model | HJ-RC-PC195SS | |||
---|---|---|---|---|
Applicable Scene | Concrete pool, Spa | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 15°/30°/45°/60° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | |||
Voltage | 12V,24V(AC,DC) |
|||
RGB | √ | |||
RGBW | x | |||
Body Material | ABS+UV | |||
Lens Material | PC | |||
Dimensions | Ф195 x 43 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Recessed light in concrete pool
Recessed light in vinyl liner pool
Recessed light in steel structure vinyl liner pool