HJ-FL192-50, HJ-FL192-1.5 uses high-quality CREE/OSRAM LED chips and refractive lenses, the beam angle is available in 15°/30°/45°/60°.
HJ-FL192-50 fountain light size
HJ-FL192-1.5 fountain light size
Model | HJ-FL192-50 | |||
---|---|---|---|---|
Applicable Scene | Fountain | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 15°/30°/45°/60° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V | |||
White(WW/NW/PW) |
√ | |||
Power | 9W | 18W | ||
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
||
RGB | √ | √ | ||
RGBW | x | √ | ||
Body Material | SS304/316 | |||
Lens Material | 8mm think tempered glass | |||
Dimensions | 192 x 41mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Model | HJ-FL192-1.5 | |||
---|---|---|---|---|
Applicable Scene | Fountain | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 15°/30°/45°/60° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V | |||
White(WW/NW/PW) |
√ | |||
Power | 9W | 18W | ||
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
||
RGB | √ | √ | ||
RGBW | x | √ | ||
Body Material | SS304/316 | |||
Lens Material | 8mm think tempered glass | |||
Dimensions | 192 x 41mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |