Uses high-quality EPISTAR LED chips, the beam angle is available in 120°.
HJ-FC-PC169-2 size
HJ-FC-PC169-1.5 size
Model | HJ-FC-PC169-1.5 | |||
---|---|---|---|---|
Applicable Scene | Fiberglass Pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | 18W | ||
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
||
RGB | √ | √ | ||
RGBW | x | √ | ||
Body Material | ABS+UV | |||
Lens Material | PC | |||
Dimensions | Ф169 x 70 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 |
Model | HJ-FC-PC169-2 | |||
---|---|---|---|---|
Applicable Scene | Fiberglass Pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V | |||
White(WW/NW/PW) |
√ | |||
Power | 18W | 25W | ||
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
||
RGB | √ | √ | ||
RGBW | √ | x | ||
Body Material | ABS+UV | |||
Lens Material | PC | |||
Dimensions | Ф169 x 70 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 |
Installation method in fiberglass pool one
Installation method in fiberglass pool two
Installation method in fiberglass & vinyl liner pool
Installation method in concrete pool one
Installation method in concrete pool two