HJ-RC-SS146S uses high-quality EPISTAR LED chips and refractive lenses, the beam angle is available in 120°. With anti-glare lens, the light is not glare.
HJ-RC-SS146H uses high-quality CREE/OSRAM LED chips and refractive lenses, the beam angle is available in 45°. With anti-glare lens, the light is not glare.
Light body size
Stainless steel mounting fittings size
Plastic mounting fittings size
Model | HJ-RC-SS146S | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | |||
Voltage | 12V,24V(AC,DC) |
|||
RGB | √ | |||
RGBW | x | |||
Body Material | SS304/316 | |||
Lens Material | 8mm think tempered glass | |||
Dimensions | Ф146 x 145 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Model | HJ-RC-SS146H | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 45° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 9W | 18W | 25W | |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
12V,24V(AC,DC) |
|
RGB | √ | √ | √ | |
RGBW | x | √ | x | |
Body Material | SS304/316 | |||
Lens Material | 8mm think tempered glass | |||
Dimensions | Ф146 x 145 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Recessed light in concrete pool
Recessed light in vinyl liner pool
Recessed light in steel structure vinyl liner pool