HJ-RC-SS115, HJ-RV-SS115 uses high-quality CREE/OSRAM LED chips, the beam angle is available in 120°.
Light size
Model | HJ-RC-SS115 | |||
---|---|---|---|---|
Applicable Scene | Concrete pool | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 120° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | 18W | 25W | |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
12V,24V(AC,DC) |
|
RGB | √ | √ | x | |
RGBW | √ | x | x | |
Body Material | SS316 | |||
Lens Material | 8mm think tempered glass | |||
Dimensions | Ф115 x 47mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Model | HJ-RV-SS115 | |||
---|---|---|---|---|
Applicable Scene | Vinyl Liner Pool | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 120° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V, DMX512 | |||
White(WW/NW/PW) |
√ | |||
Power | 12W | 18W | 25W | |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
12V,24V(AC,DC) |
|
RGB | √ | √ | x | |
RGBW | √ | x | x | |
Body Material | SS316 | |||
Lens Material | 8mm think tempered glass | |||
Dimensions | Ф115 x 47mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 |
Recessed light in concrete pool
Recessed light in vinyl liner pool
Recessed light in steel structure vinyl liner pool