HJ-RC-SS110S uses high-quality EPISTAR LED chips, the beam angle is available in 120°.
HJ-RC-SS110H uses high-quality CREE/OSRAM LED chips and refractive lenses, the beam angle is available in 15°, 30°, 45°, 60°.
Light size
Model | HJ-RC-SS110S | |||
---|---|---|---|---|
Applicable Scene | Concrete pool, Hot springs pool | |||
Tolerable Ambient Temperature | -20 to 48℃ (-4 to 118.4℉) | |||
LED Chips Brand | EPISTAR | |||
Beam Angle | 120° | |||
White(WW/NW/PW) |
√ | |||
Power | 5W | |||
Voltage | 12V,24V(AC,DC) |
|||
RGB | √ | |||
RGBW | x | |||
Body Material | SS304/316 | |||
Cover Material | tempered glass | |||
Dimensions | Ф110 x 58 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 | |||
MOQ | 1 | |||
Warranty Period | 2 years |
Model | HJ-RC-SS110H | |||
---|---|---|---|---|
Applicable Scene | Concrete pool, Hot springs pool | |||
Tolerable Ambient Temperature | -20 to 48℃ (-4 to 118.4℉) | |||
LED Chips Brand | ||||
Beam Angle | 15°/30°/45°/60° | |||
White(WW/NW/PW) |
√ | |||
Power | 3W | 6W | ||
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
||
RGB | √ | √ | ||
RGBW | √ | √ | ||
Body Material | SS304/316 | |||
Cover Material | tempered glass | |||
Dimensions | Ф110 x 58 mm | |||
Waterproof Way | Structural waterproofing | |||
Waterproof Level | IP68 | |||
MOQ | 1 | |||
Warranty Period | 2 years |