Uses high-quality CREE/OSRAM LED chips, the beam angle is available in 120°.
HJ-FC-SS100-1.5 size
HJ-FC-SS100-2 size
Model | HJ-FC-SS100-1.5 | |||
---|---|---|---|---|
Applicable Scene | Fiberglass Pool | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 120° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V | |||
White(WW/NW/PW) |
√ | |||
Power | 10W | |||
Voltage | 12V,24V(AC,DC) |
|||
RGB | x | |||
RGBW | x | |||
Body Material | SS304/316 | |||
Lens Material | PC | |||
Dimensions | Ф100 x37 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 |
Model | HJ-FC-SS100-2 | |||
---|---|---|---|---|
Applicable Scene | Fiberglass Pool | |||
LED Chips Brand | CREE/OSRAM | |||
Beam Angle | 120° | |||
Controllers | HJ-0040, HJ-0040W, HJ-0050, HJ-0050W, HJ-0-10V | |||
White(WW/NW/PW) |
√ | |||
Power | 10W | 18W | 35W | |
Voltage | 12V,24V(AC,DC) |
12V,24V(AC,DC) |
12V,24V(AC,DC) |
|
RGB | √ | √ | x | |
RGBW | x | x | x | |
Body Material | SS304/316 | |||
Lens Material | PC | |||
Dimensions | Ф100 x37 mm | |||
Waterproof Way | Resin filled | |||
Waterproof Level | IP68 |
Installation method in fiberglass pool one
Installation method in fiberglass pool two
Installation method in fiberglass & vinyl liner pool
Installation method in concrete pool one
Installation method in concrete pool two